Call Us!
Toll Free | 888.893.7033
West | 714.893.7032
East | 855.995.7216

Wax-Resin Ribbon

Wax/Resin Ribbons

Contact for pricing. Why?

Posted in .

Designed for dense, high definition images with superior edge quality and good durability. This general purpose ribbon prints at high speeds and is totally static free.

View the ‘Standard’ or “Premium’ tab to view our stock ribbons.

Get in Touch

Hello stranger! Make shopping easier by answering a few questions — we’ll find the best options, discounts, and prices while you sit back and relax. For an immediate response please call us at 888.893.7033 from Monday - Friday, 8AM to 5PM PST.

Barcode System

Please check all that apply!

Check all that apply!

Contact Information

Wait! We know, you probably get hundreds of them BUT our newsletter is different. We promise. We'll do our best to be informative, infrequent, entertaining and we'll even have giveaways when you sign up. We guarantee that we will not sell or spam your email.

Well, okay...

Bawww

Leave blank if you do not have a code.

Please wait...

STOCK
NUMBER
WIDTH
INCHES
WIDTH
MM
LENGTH
FEET
LENGTH
METERS
APPLICATION
BRAND AND MODEL
LEAD
TIME
WIND
145606 2.1250 54 300 91 AMT Datasouth K CSO
145619 2.5000 64 300 91 AMT Datasouth K CSO
145622 3.0000 76 300 91 AMT Datasouth K CSO
145635 4.1800 106 300 91 AMT Datasouth K CSO
144610 1.5000 38 1,180 360 AMT Datasouth K CSI
144623 2.5000 64 1,180 360 AMT Datasouth K CSI
144636 3.0000 76 1,180 360 AMT Datasouth K CSI
144649 4.1800 106 1,180 360 AMT Datasouth K CSI
144652 4.5000 114 1,180 360 AMT Datasouth K CSI
144665 5.1200 130 1,180 360 AMT Datasouth K CSI
144678 5.5000 140 1,180 360 AMT Datasouth K CSI
144681 6.0000 152 1,180 360 AMT Datasouth K CSI
144694 6.5000 165 1,180 360 AMT Datasouth K CSI
135069 2.2500 57 984 300 AVERY ALS 91-93 K CSO
135085 4.3750 111 984 300 AVERY ALS 91-93 K CSO
133618 2.2500 57 1,771 540 AVERY, TTX 600/807/500 K CSI
133621 3.2500 83 1,771 540 AVERY, TTX 600/807/500 K CSI
133676 4.1800 106 1,771 540 AVERY, TTX 600/807/500 K CSI
141516 2.0000 51 1,968 600 DATAMAX I Class F CSI
141529 3.0000 76 1,968 600 DATAMAX I Class K CSI
141532 3.5000 89 1,968 600 DATAMAX I Class F CSI
141545 4.1800 106 1,968 600 DATAMAX I Class F CSI
138396 1.2500 32 1,180 360 DATAMAX 400/430/Prodigy K CSI
138406 1.5000 38 1,180 360 DATAMAX 400/430/Prodigy K CSI
138419 2.0000 51 1,180 360 DATAMAX 400/430/Prodigy K CSI
138422 2.1250 54 1,180 360 DATAMAX 400/430/Prodigy X CSI
138435 2.5000 64 1,180 360 DATAMAX 400/430/Prodigy K CSI
138448 3.0000 76 1,180 360 DATAMAX 400/430/Prodigy X CSI
138451 3.2500 83 1,180 360 DATAMAX 400/430/Prodigy K CSI
138464 3.5000 89 1,180 360 DATAMAX 400/430/Prodigy X CSI
138480 4.1800 106 1,180 360 DATAMAX 400/430/Prodigy X CSI
138493 4.5000 114 1,180 360 DATAMAX 400/430/Prodigy X CSI
141668 5.1200 130 1,180 360 DATAMAX 600/800 K CSI
141671 5.5000 140 1,180 360 DATAMAX 600/800 K CSI
141684 6.0000 152 1,180 360 DATAMAX 600/800 K CSI
141697 6.5000 165 1,180 360 DATAMAX 600/800 K CSI
133935 5.1200 130 1,476 450 DATAMAX 600/800 K CSI
134002 5.5000 140 1,476 450 DATAMAX 600/800 K CSI
134015 6.0000 152 1,476 450 DATAMAX 600/800 X CSI
134028 6.5000 165 1,476 450 DATAMAX 600/800 F CSI
137371 7.2500 184 1,476 450 DATAMAX 600/800 K CSI
137397 8.5000 216 1,476 450 DATAMAX 600/800 K CSI
145389 4.1800 106 360 110 DATAMAX E-4203, E-4204 K CSI
137601 2.5000 64 360 110 DATAMAX OVATION K CSI
137588 3.5000 89 360 110 DATAMAX OVATION K CSI
137591 4.1800 106 360 110 DATAMAX OVATION K CSI
141480 2.5000 64 298 91 ELTRON 2242/2642/2742/3742 F CSO
141493 4.1800 106 298 91 ELTRON 2242/2642/2742/3742 X CSO
143048 2.5000 64 1,180 360 ELTRON 2746 K CSO
143051 3.2500 83 1,180 360 ELTRON 2746 K CSO
143064 4.1800 106 1,180 360 ELTRON 2746 K CSO
132570 2.0000 51 500 152 INTERMEC 3400 F CSO
132583 3.0000 76 500 152 INTERMEC 3400 X CSO
130048 4.1800 106 500 152 INTERMEC 3400/8646 X CSO
137494 4.5000 114 500 152 INTERMEC 3600 X CSO
137708 5.1200 130 500 152 INTERMEC 3600 K CSO
137711 6.0000 152 500 152 INTERMEC 3600 X CSO
137724 6.5000 165 500 152 INTERMEC 3600 F CSO
131791 2.5000 64 1,500 457 INTERMEC 4400 F CSO
131801 3.5000 89 1,500 457 INTERMEC 4400 K CSO
131788 4.1800 106 1,500 457 INTERMEC 4400 X CSO
131814 4.5000 114 1,500 457 INTERMEC 4400 X CSO
141244 3.5000 89 1,500 457 INTERMEC 4420 K CSO
141257 4.1800 106 1,500 457 INTERMEC 4420 X CSO
141260 4.5000 114 1,500 457 INTERMEC 4420 K CSO
141396 2.1250 54 308 94 MONARCH 9400 K CSO
140588 2.2500 57 1,968 600 MONARCH 9800/PAXAR 636 K CSO
140591 3.2500 83 1,968 600 MONARCH 9800/PAXAR 636 K CSO
140601 4.3300 110 1,968 600 MONARCH 9800/PAXAR 636 X CSO
138286 2.5000 64 1,640 500 PAXAR/FASCO 630/40/42/50 K CSO
138309 4.0000 102 1,640 500 PAXAR/FASCO 630/40/42/50 X CSO
141914 2.0000 51 2,050 625 PRINTRONIX K CSO
141927 2.5000 64 2,050 625 PRINTRONIX K CSO
141930 3.2500 83 2,050 625 PRINTRONIX K CSO
141943 3.5000 89 2,050 625 PRINTRONIX K CSO
141956 4.1800 106 2,050 625 PRINTRONIX K CSO
141969 5.1200 130 2,050 625 PRINTRONIX K CSO
141972 6.0000 152 2,050 625 PRINTRONIX K CSO
141985 6.5000 165 2,050 625 PRINTRONIX K CSO
141998 8.5000 216 2,050 625 PRINTRONIX K CSO
132677 6.5000 165 984 300 PRINTRONIX T-1006 K CSI
131966 4.1800 106 1,476 450 RJS 240/60/85/2001TR1 K CSO
130381 6.0000 152 1,476 450 RJS 240/60/85/2001TR1 K CSO
130433 6.5000 165 1,476 450 RJS 240/60/85/2001TR1 F CSO
130488 8.5000 216 1,476 450 RJS 240/60/85/2001TR1 K CSO
129240 1.2500 32 690 210 SATO 4628/8400/8450 K CSI
129253 1.2500 32 1,345 410 SATO 4628/8400/8450 X CSI
129279 1.5000 38 690 210 SATO 4628/8400/8450 K CSI
129347 1.5000 38 1,345 410 SATO 4628/8400/8450 X CSI
129389 1.7500 44 690 210 SATO 4628/8400/8450 K CSI
129415 1.7500 44 1,345 410 SATO 4628/8400/8450 X CSI
129444 2.0000 51 690 210 SATO 4628/8400/8450 K CSI
129473 2.0000 51 1,345 410 SATO 4628/8400/8450 X CSI
129499 2.1250 54 690 210 SATO 4628/8400/8450 K CSI
134086 2.1250 54 1,345 410 SATO 4628/8400/8450 K CSI
133744 2.2500 57 1,345 410 SATO 4628/8400/8450 K CSI
129619 2.5000 64 690 210 SATO 4628/8400/8450 K CSI
129651 2.5000 64 1,345 410 SATO 4628/8400/8450 X CSI
134099 2.7500 70 690 210 SATO 4628/8400/8450 K CSI
133472 2.7500 70 1,345 410 SATO 4628/8400/8450 K CSI
129703 3.0000 76 690 210 SATO 4628/8400/8450 X CSI
129745 3.0000 76 1,345 410 SATO 4628/8400/8450 X CSI
131762 3.2500 83 690 210 SATO 4628/8400/8450 K CSI
133799 3.2500 83 1,345 410 SATO 4628/8400/8450 X CSI
129897 3.5000 89 690 210 SATO 4628/8400/8450 K CSI
134109 3.5000 89 1,345 410 SATO 4628/8400/8450 X CSI
134125 3.7500 95 1,345 410 SATO 4628/8400/8450 X CSI
130051 4.1800 106 690 210 SATO 4628/8400/8450 K CSI
130093 4.1800 106 1,345 410 SATO 4628/8400/8450 X CSI
130132 4.3750 111 690 210 SATO 4628/8400/8450 K CSI
130129 4.3750 111 1,345 410 SATO 4628/8400/8450 X CSI
134138 5.1200 130 690 210 SATO 4628/8400/8450 K CSI
134167 5.1200 130 1,345 410 SATO 4628/8400/8450 X CSI
138192 6.0000 152 1,345 410 SATO CL608/612 X CSI
138202 6.5000 165 1,345 410 SATO CL608/612 K CSI
145952 4.0000 102 459 140 SATO CX200 SERIES K CSI
134170 6.5000 165 984 300 SATO M4760 K CSI
141011 4.1800 106 984 300 TEC B-452 K CSO
129318 1.5000 38 984 300 ZEBRA (EXCEPT T300) K CSO
129350 1.5000 38 1,476 450 ZEBRA (EXCEPT T300) X CSO
129392 1.7500 44 984 300 ZEBRA (EXCEPT T300) K CSO
129428 1.7500 44 1,476 450 ZEBRA (EXCEPT T300) X CSO
129460 2.0000 51 984 300 ZEBRA (EXCEPT T300) K CSO
135742 2.0000 51 1,476 450 ZEBRA (EXCEPT T300) K CSO
129538 2.2500 57 984 300 ZEBRA (EXCEPT T300) K CSO
135302 2.2500 57 1,476 450 ZEBRA (EXCEPT T300) X CSO
135755 2.5000 64 984 300 ZEBRA (EXCEPT T300) K CSO
133964 2.5000 64 1,476 450 ZEBRA (EXCEPT T300) X CSO
129729 3.0000 76 984 300 ZEBRA (EXCEPT T300) K CSO
135768 3.0000 76 1,476 450 ZEBRA (EXCEPT T300) X CSO
129813 3.2500 83 984 300 ZEBRA (EXCEPT T300) K CSO
129868 3.2500 83 1,476 450 ZEBRA (EXCEPT T300) X CSO
129910 3.5000 89 984 300 ZEBRA (EXCEPT T300) K CSO
129949 3.5000 89 1,476 450 ZEBRA (EXCEPT T300) X CSO
135771 3.7500 95 984 300 ZEBRA (EXCEPT T300) K CSO
135784 3.7500 95 1,476 450 ZEBRA (EXCEPT T300) K CSO
130064 4.1800 106 984 300 ZEBRA (EXCEPT T300) X CSO
130035 4.1800 106 1,476 450 ZEBRA (EXCEPT T300) X CSO
130103 4.3750 111 984 300 ZEBRA (EXCEPT T300) X CSO
135797 4.3750 111 1,476 450 ZEBRA (EXCEPT T300) X CSO
130190 4.5000 114 984 300 ZEBRA (EXCEPT T300) K CSO
130161 4.5000 114 1,476 450 ZEBRA (EXCEPT T300) X CSO
130284 5.1200 130 984 300 ZEBRA (EXCEPT T300) X CSO
130268 5.1200 130 1,476 450 ZEBRA (EXCEPT T300) X CSO
135807 6.0000 152 984 300 ZEBRA (EXCEPT T300) X CSO
135810 6.0000 152 1,476 450 ZEBRA (EXCEPT T300) K CSO
133948 6.5000 165 984 300 ZEBRA (EXCEPT T300) K CSO
135823 6.5000 165 1,476 450 ZEBRA (EXCEPT T300) X CSO
135849 7.2500 184 1,476 450 ZEBRA (EXCEPT T300) K CSO
130475 8.5000 216 984 300 ZEBRA (EXCEPT T300) K CSO
135852 8.5000 216 1,476 450 ZEBRA (EXCEPT T300) X CSO
143132 4.1800 106 840 256 ZEBRA HT-146 K CSO
145949 2.2500 57 298 91 ZEBRA TLP 2722 K CSO
145936 4.1800 106 242 74 ZEBRA TLP 2844 X CSO
133281 2.5000 64 2,952 900 ZEBRA 170 PAX K CSO
133294 3.2500 83 2,952 900 ZEBRA 170 PAX K CSO
133304 4.1800 106 2,952 900 ZEBRA 170 PAX K CSO
133317 4.3750 111 2,952 900 ZEBRA 170 PAX K CSO
133320 5.1200 130 2,952 900 ZEBRA 170 PAX K CSO
133333 6.0000 152 2,952 900 ZEBRA 170 PAX K CSO

Designed for dense, high definition images with superior edge quality and excellent durability on coated, synthetic, and high gloss receiver materials. This mid-range ribbon prints at high speeds and is totally static free.

STOCK
NUMBER
WIDTH
INCHES
WIDTH
MM
LENGTH
FEET
LENGTH
METERS
APPLICATION
BRAND AND MODEL
LEAD
TIME
WIND
139641 1.2500 32 1,180 360 DATAMAX K CSI
139654 1.5000 38 1,180 360 DATAMAX K CSI
139667 2.1250 54 1,180 360 DATAMAX K CSI
139670 3.2500 83 1,180 360 DATAMAX K CSI
139683 3.5000 89 1,180 360 DATAMAX K CSI
139696 4.1800 106 1,180 360 DATAMAX K CSI
139706 4.5000 114 1,180 360 DATAMAX K CSI
139722 5.5000 140 1,180 360 DATAMAX K CSI
139735 6.0000 152 1,180 360 DATAMAX F CSI
139748 6.5000 165 1,180 360 DATAMAX K CSI
139751 7.2500 184 1,180 360 DATAMAX K CSI
139764 8.5000 216 1,180 360 DATAMAX K CSI
139612 2.5000 64 360 110 DATAMAX OVATION K CSI
139625 3.5000 89 360 110 DATAMAX OVATION K CSI
139638 4.1800 106 360 110 DATAMAX OVATION K CSI
140685 2.5000 64 298 91 ELTRON 2242/2642/2742/3742 K CSO
140698 4.1800 106 298 91 ELTRON 2242/2642/2742/3742 K CSO
143077 2.5000 64 1,180 360 ELTRON 2746 K CSO
143080 3.2500 83 1,180 360 ELTRON 2746 K CSO
139913 3.0000 76 500 152 INTERMEC 3400/3600 K CSO
139926 4.1800 106 500 152 INTERMEC 3400/3600/8646 K CSO
139939 4.5000 114 500 152 INTERMEC 3600 K CSO
139942 5.1200 130 500 152 INTERMEC 3600 K CSO
139955 6.0000 152 500 152 INTERMEC 3600 K CSO
139968 6.5000 165 500 152 INTERMEC 3600 K CSO
139874 2.5000 64 1,500 457 INTERMEC 4400 K CSO
139887 3.5000 89 1,500 457 INTERMEC 4400 K CSO
139890 4.1800 106 1,500 457 INTERMEC 4400 K CSO
139900 4.5000 114 1,500 457 INTERMEC 4400 K CSO
141273 3.5000 89 1,500 457 INTERMEC 4420 K CSO
141286 4.1800 106 1,500 457 INTERMEC 4420 K CSO
141299 4.5000 114 1,500 457 INTERMEC 4420 K CSO
140559 2.2500 57 1,968 600 MONARCH 9800/PAXAR 636 K CSO
140562 3.2500 83 1,968 600 MONARCH 9800/PAXAR 636 K CSO
140575 4.3300 110 1,968 600 MONARCH 9800/PAXAR 636 K CSO
140708 1.2500 32 690 210 SATO K CSI
139777 1.2500 32 1,345 410 SATO K CSI
139780 1.5000 38 1,345 410 SATO X CSI
139793 2.1250 54 1,345 410 SATO K CSI
140478 2.5000 64 1,345 410 SATO K CSI
140494 3.0000 76 1,345 410 SATO K CSI
139803 3.2500 83 1,345 410 SATO K CSI
139816 3.5000 89 1,345 410 SATO K CSI
139829 4.1800 106 1,345 410 SATO K CSI
139832 4.3750 111 1,345 410 SATO X CSI
140517 4.5000 114 1,345 410 SATO K CSI
139845 5.1200 130 1,345 410 SATO X CSI
139858 6.0000 152 1,345 410 SATO K CSI
139861 6.5000 165 1,345 410 SATO K CSI
139450 1.5000 38 1,476 450 ZEBRA (EXCEPT T300) K CSO
139463 1.7500 44 1,476 450 ZEBRA (EXCEPT T300) K CSO
139476 2.0000 51 1,476 450 ZEBRA (EXCEPT T300) K CSO
139489 2.2500 57 1,476 450 ZEBRA (EXCEPT T300) K CSO
139492 2.5000 64 1,476 450 ZEBRA (EXCEPT T300) K CSO
140520 3.0000 76 1,476 450 ZEBRA (EXCEPT T300) K CSO
139502 3.2500 83 1,476 450 ZEBRA (EXCEPT T300) K CSO
139515 3.5000 89 1,476 450 ZEBRA (EXCEPT T300) K CSO
139528 3.7500 95 1,476 450 ZEBRA (EXCEPT T300) K CSO
139531 4.1800 106 1,476 450 ZEBRA (EXCEPT T300) K CSO
139544 4.3750 111 1,476 450 ZEBRA (EXCEPT T300) K CSO
139557 4.5000 114 1,476 450 ZEBRA (EXCEPT T300) K CSO
139560 5.1200 130 1,476 450 ZEBRA (EXCEPT T300) K CSO
139573 6.0000 152 1,476 450 ZEBRA (EXCEPT T300) K CSO
139586 6.5000 165 1,476 450 ZEBRA (EXCEPT T300) X CSO
139599 7.2500 184 1,476 450 ZEBRA (EXCEPT T300) K CSO
139609 8.5000 216 1,476 450 ZEBRA (EXCEPT T300) K CSO
133359 3.2500 83 2,952 900 ZEBRA 170 PAX K CSO
133362 4.1800 106 2,952 900 ZEBRA 170 PAX K CSO
133375 4.3750 111 2,952 900 ZEBRA 170 PAX K CSO
133388 5.1200 130 2,952 900 ZEBRA 170 PAX K CSO
133391 6.0000 152 2,952 900 ZEBRA 170 PAX

Lead Time
“X” These TTR products are stocked and put on the shelf.The minimum shipment is one full carton.If the order is placed by 12:00 Noon, the order will ship the next business day.
“K” These TTR items will be made to order from inventoried coated master roll raw material.The minimum shipment is 48 ribbons per each stock item.These items will ship within five business days.All stock PRISM SERIES (color) TTR with a “K” lead time will have a minimum order quantity of 24 ribbons.
“F” The minimum shipment is 24 ribbons per each stock item.These items will ship within three business days.
“Special Orders “G” These are special custom produced TTR.The minimum shipment is 60 ribbons per item.These items will ship within ten business days.
Wind (Winding Direction)
CSO Coated Side Out
CSI Coated Side In
Notch (Core Notches)
01 or 1S No notch
1E One notch on one side of the coreOne notch on each side of the core
2S Two notches on one side of the core
2E Two notches on each side of the core
Core (Core Material and Quantity)
1F One fiber core
2F Two fiber cores
1P One plastic core
2P Two plastic cores
Trailer
OP-S Opaque Silver




Looking for label printers? Click here.


Looking for labels? Click here.

Additional Information

Quaterly Promotion: Free Ribbons With Your Label Order* — Details/Rules Within! New Solution! May 15 — Mobile Printer & Scanner Bundle